8
Total Disclosures
3
Approved
2
In Progress
38%
Completion
GRI2/6
| Disclosure | Status | Fields | Progress | |
|---|---|---|---|---|
GRI 302-1 Energy consumption within the organization | Approved | 5 fields | 100% | |
GRI 302-3 Energy intensity | In Review | 3 fields | 0% | |
GRI 305-1 Direct (Scope 1) GHG emissions | Submitted | 4 fields | 75% | |
GRI 305-2 Energy indirect (Scope 2) GHG emissions | Changes Needed | 3 fields | 33% | |
GRI 303-3 Water withdrawal | Draft | 3 fields | 0% | |
GRI 401-1 New employee hires and employee turnover | Final Approved | 4 fields | 100% |
IFRS S10/1
| Disclosure | Status | Fields | Progress | |
|---|---|---|---|---|
IFRS S1.25 Governance - sustainability oversight | Draft | 3 fields | 0% |
IFRS S21/1
| Disclosure | Status | Fields | Progress | |
|---|---|---|---|---|
IFRS S2.29 Scope 1 & 2 GHG emissions | Approved | 2 fields | 100% |